Instrument | Entry into force date | No. of | % world tonnage* |
---|---|---|---|
IMO Convention | 17-Mar-58 | 167 | 97.02 |
1991 amendments | - | 109 | 87.11 |
SOLAS 1974 | 25-May-80 | 158 | 98.80 |
SOLAS Protocol 1978 | 01-May-81 | 111 | 95.65 |
SOLAS Protocol 1988 | 03-Feb-00 | 87 | 68.61 |
Stockholm Agreement 1996 | 01-Apr-97 | 10 | 8.64 |
LL 1966 | 21-Jul-68 | 158 | 98.77 |
LL Protocol 1988 | 03-Feb-00 | 83 | 68.18 |
TONNAGE 1969 | 18-Jul-82 | 147 | 98.61 |
COLREG 1972 | 15-Jul-77 | 151 | 98.05 |
CSC 1972 | 06-Sep-77 | 78 | 61.39 |
1993 amendments | - | 9 | 6.16 |
SFV Protocol 1993 | - | 13 | 9.04 |
STCW 1978 | 28-Apr-84 | 151 | 98.77 |
STCW-F 1995 | - | 8 | 5.11 |
SAR 1979 | 22-Jun-85 | 91 | 50.30 |
STP 1971 | 02-Jan-74 | 17 | 24.28 |
SPACE STP 1973 | 02-Jun-77 | 16 | 23.58 |
INMARSAT C 1976 | 16-Jul-79 | 91 | 92.74 |
INMARSAT OA 1976 | 16-Jul-79 | 89 | 91.40 |
1994 amendments | - | 40 | 27.18 |
FAL 1965 | 05-Mar-67 | 111 | 68.32 |
MARPOL 73/78 (Annex I/II) | 02-Oct-83 | 144 | 98.04 |
MARPOL 73/78 (Annex III) | 01-Jul-92 | 127 | 94.20 |
MARPOL 73/78 (Annex IV) | 27-Sep-03 | 117 | 75.40 |
MARPOL 73/78 (Annex V) | 31-Dec-88 | 133 | 96.23 |
MARPOL Protocol 1997 (Annex VI) | 19-May-05 | 44 | 74.11 |
LC 1972 | 30-Aug-75 | 82 | 67.32 |
1978 amendments | - | 20 | 17.99 |
LC Protocol 1996 | 24-Mar-06 | 31 | 19.24 |
INTERVENTION 1969 | 06-May-75 | 84 | 74.31 |
INTERVENTION Protocol 1973 | 30-Mar-83 | 51 | 48.76 |
CLC 1969 | 19-Jun-75 | 39 | 7.52 |
CLC Protocol 1976 | 08-Apr-81 | 53 | 56.12 |
CLC Protocol 1992 | 30-May-96 | 117 | 94.97 |
FUND Protocol 1976 | 22-Nov-94 | 31 | 47.43 |
FUND Protocol 1992 | 30-May-96 | 101 | 92.92 |
FUND Protocol 2000 | 27-Jun-01 | - | - |
FUND Protocol 2003 | 03-Mar-05 | 21 | 18.87 |
NUCLEAR 1971 | 15-Jul-75 | 17 | 20.27 |
PAL 1974 | 28-Apr-87 | 32 | 40.40 |
PAL Protocol 1976 | 30-Apr-89 | 25 | 40.06 |
PAL Protocol 1990 | - | 6 | 0.86 |
PAL Protocol 2002 | - | 4 | 0.18 |
LLMC 1976 | 01-Dec-86 | 51 | 48.92 |
LLMC Protocol 1996 | 13-May-04 | 27 | 23.36 |
SUA 1988 | 01-Mar-92 | 145 | 87.74 |
SUA Protocol 1988 | 01-Mar-92 | 134 | 83.06 |
SUA 2005 | - | 2 | 0.08 |
SUA Protocol 2005 | - | - | - |
SALVAGE 1989 | 14-Jul-96 | 56 | 37.91 |
OPRC 1990 | 13-May-95 | 90 | 65.17 |
HNS Convention 1996 | - | 8 | 3.91 |
OPRC/HNS 2000 | 14-Jun-07 | 18 | 17.83 |
BUNKERS Convention 2001 | - | 16 | 15.76 |
AFS Convention 2001 | - | 24 | 16.63 |
BWM Convention 2004 | - | 10 | 3.42 |
NAIROBI WR Convention 2007 | - | - | - |
*Source: Lloyd's Register/Fairplay World Fleet Statistics 31 December 2006